Home Collection
Home Visit
HOMA-IR; INSULIN RESISTANCE INDEX C-PEPTIDE MODEL
| Z828 HOMA-IR; INSULIN RESISTANCE INDEX C-PEPTIDE MODEL | |
| Specimen: | 2 mL (1 mL min.) Plasma from 1 Grey Top (Sodium fluoride) tube AND 2 mL (1 mL min.) Serum from 1 Plain Tube. Ship refrigerated or frozen. Overnight fasting is mandatory. |
| Test: | *Glucose, Fasting *C-Peptide, Fasting *Beta cell function *Insulin sensitivity *HOMA-IR index |
| Report: | Sample Daily by 4 pm; Report 2 days |
| Usage: | This assay is used to assess response to treatment in diabetic patients taking exogenous insulin. |
| Doctor Specialty: | Endocrinologist, Physician |
| Disease: | Diabetes |
| Price: | 1550/- |
Price: ₹1550