Home Collection
Home Visit
HOMA-IR ; INSULIN RESISTANCE INDEX
| Z827 HOMA-IR ; INSULIN RESISTANCE INDEX | |
| Specimen: | 2 mL (1 mL min.) Plasma from 1 Grey Top (Sodium fluoride) tube AND 2 mL (1 mL min.) Serum from 1 SST. Ship refrigerated or frozen. Overnight fasting is mandatory. |
| Price: | 1150.00 |
| Report: | Sample Daily by 4 pm; Report 2 days |
| Usage: | This assay is used to assess risk of developing diabetes and response to treatment with oral hypoglycemic agents. |
| Doctor Specialty: | Endocrinologist, Physician |
| Disease: | Diabetes |
| Components: | *Glucose-F *Insulin-F *Beta cell function *Insulin sensitivity *HOMA-IR index |
Price: ₹1150