Home Collection
Home Visit
FEVER PANEL 2
| Z391 FEVER PANEL 2 | |
| Specimen: | 3 mL (2 mL min.) Whole blood in 1 Lavender Top (EDTA) tube AND 2 mL (1 mL min.) Serum from Plain Tube. AND 5 mL aliquot of random Urine. Ship refrigerated. |
| Test: | *CBC *ESR *MP *Widal *Urine R/E *ALT (SGPT) |
| Report: | Sample Daily by Same days |
| Usage: | Fever is an elevation of body temperature that exceeds the normal Daily variation and occurs in conjunction with an increase in hypthalamic set point. A fever of >106.7°F is called Hyperpyrexia which can develop in patients with severe infections. |
| Doctor Specialty: | Physician |
| Disease: | Fever |
| Test: | |
Price: ₹750