Home Collection
Home Visit
DENGUE & CHIKUNGUNYA VIRUSES, PCR QUALITATIVE
| Z853 **DENGUE & CHIKUNGUNYA VIRUSES, PCR QUALITATIVE | |
| Specimen: | 3 mL (2 mL min.) Whole Blood / Plasma in 1 Lavender Top (EDTA) Tube OR 2 mL (1 mL min.) Serum from 1 Plain Tube |
| Price: | 3800.00 |
| Report: | Sample Daily By Report Next day |
| Usage: | Both Chikungunya & Dengue viruses are transmitted by the bite of Aedes aegypti mosquito leading to high grade fever, body ache, joint pains etc. Dengue viruses can lead to hemorrhagic fever and shock syndrome whereas Chikungunya does not have any hemorrhagic manifestations. PCR assay detects the presence of these viruses much earlier than the appearance of antibodies. |
| Doctor Specialty: | Physician |
| Disease: | Fever |
Price: ₹3800