Home Collection
Home Visit
CPK-MB; CK-MB
| B051 CK-MB; CPK-MB | |
| Specimen: | 2 mL (1 mL min.) serum from 1 SST. Hemolysed specimens are not acceptable. Ship refrigerated or frozen. |
| Price: | 500.00 |
| Report: | Daily |
| Usage: | Elevated levels of CPK-MB occur 4 to 6 hours after the onset of pain in myocardial infarction, peak at 18 to 24 hours and persist upto 72 hours. It may also be elvated in cases of Carbon monoxide poisoning, Pulmonary embolism, Hypothyroidism, Crush injuries and Muscular dystrophy. |
| Doctor Specialty: | Cardiologist, Physician |
| Disease: | Cardiac disorders |
Price: ₹500