Home Collection
Home Visit
ARTHRITIS PANEL BASIC
| Z316 ARTHRITIS PANEL BASIC | |
| Specimen: | 3 mL (2 mL min.) Whole blood in 1 Lavender Top (EDTA) tube AND 3 mL (1.5 mL min.) Serum from 1 SST. Ship refrigerated. DO NOT FREEZE. Overnight fasting is preferred. |
| Test: | *CBC *CRP *RA Factor *ASO *Uric Acid |
| Report: | Daily |
| Usage: | Arthritic disorders affect majority of the population, varying in severity. Many of these disorders are self limiting conditions requiring minimal evaluation and symptomatic therapy. However several patients show persistent musculo-skeletal symptoms that requires laboratory testing to establish diagnosis and document the pathological process. Arthritis can be of various types mainly Rheumatoid arthritis, Osteoarthritis, Autoimmune disorders, Gout & Psoriatic arthritis. |
| Doctor Specialty: | Rheumatologist |
| Disease: | Autoimmune disorders |
| Price: | |
Price: ₹1400